Price ₹
32,000.00
| General Details: | |
| model | Power weeder 7 hp petrol |
| Others: | |
| Power weeder | 7 hp petrol |
Price ₹
20,000.00
₹32,000.00
| General Details: | |
| model | Mini weeder |
| Others: | |
| Mini weeder | 2 stoke and 4 stoke |
Price ₹
50,000.00
| General Details: | |
| model | GR 8002 |
| Others: | |
| Max Output | 4.1kw/3600/min |
| Rato back rotary power weeder | 7 hp petrol |
| Tilling Depth | 175-350mm |
| Tilling Scope | 480mm |
| Displacment | 212cc |
| Engine model | 170F Gasoline Engine 4 STROKE OHV Petrol Engine |
| Engine type | 4-STROKE |
| Fuel Tank Capacity | 3.6L |
| Gross Weight | 78/70kgs |
Price ₹
45,000.00
| General Details: | |
| model | 270 PH |
| Material | ms |
| Engine | 4 stroke |
| Power | 7hp |
| Others: | |
| power weeder AC fan | 45000/- |
Price ₹
65,000.00
| General Details: | |
| model | KAMA 188FA Engine |
| Material | ms |
| Engine | Up to 4Feet |
| Power | (10HP) |
| Overall Dimension | 7 inch |
| Cutting Capacity | 7inches |
| Usage/Application | agriculture |
Price ₹
90,000.00
| General Details: | |
| model | gx270 |
| Material | ms |
| Engine | Up to 4Feet |
| Power | (9HP) |
| Overall Dimension | 7 inch |
| Cutting Capacity | 7inches |
| Usage/Application | agriculture |
Price ₹
1,45,000.00
₹1,35,000.00
| General Details: | |
| Material | ms |
| Power | 7inches |
| Usage/Application | 150 to 200 mtr |
| Others: | |
| Modal | gx270 |
| Voltage | Up to 3Feet |
| Capacity | (9HP) |
| Frequency | 6 inch |
| Automation Grade | agriculture |
Price ₹
40,000.00
| General Details: | |
| model | MODEL - K? - 1000 |
| Material | ms |
| Power | (7HP) |
| Usage/Application | manual |
| Others: | |
| Engine Power | Up to 4Feet |
| Fuel | 7 inch |
| Machine Attachments | india |
| Engine Model | MODEL - K? - 1000 |
| Type | agriculture |
Price ₹
35,000.00
| General Details: | |
| model | DW470 |
| Material | ms |
| Engine | PETROL |
| Power | 7.5 HP |
| Overall Dimension | 7 inch |
| Cutting Capacity | 7inches |
| Usage/Application | agriculture |
Price ₹
60,000.00
| General Details: | |
| model | HONDA GP200 |
| Material | ms |
| Engine | PETROL |
| Power | 7.5 HP |
| Overall Dimension | 7 inch |
| Cutting Capacity | 7inches |
| Usage/Application | agriculture |
Price ₹
45,000.00
| General Details: | |
| model | GT-Shakti RC7500 |
| Material | ms |
| Engine | PETROL |
| Power | 7.5 HP |
| Overall Dimension | 7 inch |
| Cutting Capacity | 7inches |
| Usage/Application | agriculture |
Price ₹
60,000.00
| General Details: | |
| model | X1-1250 LIGHT MODEL |
| Material | ms |
| Engine | PETROL |
| Power | 9 HP |
| Overall Dimension | 7 inch |
| Cutting Capacity | 7inches |
| Usage/Application | agriculture |
Price ₹
30,000.00
| General Details: | |
| Power | 7 Hp |
| Usage/Application | Agriculture |
| Others: | |
| Country of Origin | Made in India |
| Displacement | 212 CC |
| Engine Type | Petrol |
| Grade Type | Manual |
Price ₹
32,000.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Country of Origin | Made in India |
| Engine Model | 170F Engine |
| Engine Type | Petrol |
| Grade Type | Manual |
| Starting System | Recoil Starter |
Price ₹
1,18,000.00
| General Details: | |
| Power | 10 Hp |
| Others: | |
| Country of Origin | Made in India |
| Engine Type | Diesel |
| Grade Type | Fully-Automatic |
| Power Source | Diesel |
Price ₹
55,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 200 kg/hr |
| Others: | |
| Brand | Riga Italy |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Model Name/Number | KP1050A |
| Motor Power | 2 HP |
| Type | Power Weeder |
Price ₹
50,000.00
| General Details: | |
| Cutting Capacity | 400 kg/hr |
| Power | 7-9 HP |
| Others: | |
| Brand | Krishkart Agriculture Power Weeder |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Model Name/Number | KPE 1000 |
| Type | Power Weeder |
Price ₹
1,00,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 800 kg/hr |
| Others: | |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Motor Power | 10HP |
| Type | Power Weeder |
Price ₹
50,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 400 kg/hr |
| Others: | |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Motor Power | 4HP |
| Type | Power Weeder |
Price ₹
70,000.00
| General Details: | |
| Cutting Capacity | 600 kg/hr |
| Power | 5 Hp |
| Others: | |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Model Name/Number | 186FA |
| Type | Power Weeder |
Price ₹
1,30,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 200 kg/hr |
| Power | 7 Hp |
| Others: | |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
| Usage | Inter Cultivation |
Price ₹
45,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 200 kg/hr |
| Power | 4 HP |
| Others: | |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
Price ₹
75,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 200 kg/hr |
| Power | 5 Hp |
| Others: | |
| Engine Type | Diesel |
| Grade Type | Fully-Automatic |
| Type | Power Weeder |
Price ₹
70,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Semi Automatic |
| Blade Type | C Type |
| Fuel Type | Diesel |
| Number Of Blades | 24 |
| Overall Width (Feet) | 5 Feet |
Price ₹
29,000.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Brand | SII |
| Country of Origin | Made in India |
| Engine Type | 4-Stroke Petrol |
| Engine Type | Petrol |
| Horsepower | 7 HP |
| Power Source | Petrol |
| Transmission | Gear Drive (details to be confirmed) |
Price ₹
15,999.00
| General Details: | |
| Power | 3 Hp |
| Others: | |
| Brand | SII |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
Price ₹
49,999.00
| General Details: | |
| Engine | 4-Stroke |
| model | kk-800B |
| Power | 7 Hp |
| Others: | |
| Blades Count | 12+12 |
| Brand | KK |
| Brand | Krish Kart |
| Country of Origin | Made in India |
| Displacement | 212 cc |
| Engine Type | Petrol |
| Fuel Consumption | 700-800 ml/hour |
| Fuel Tank Capacity | 3.6 Liters |
| Fuel Used | Petrol |
| Gear Oil Tank Capacity | 600 ml |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
| Tilling Depth | 1.2 Feet (35cm) |
| Tilling Width | 1.5 Feet (46cm) |
| Type | Back Rotary |
Price ₹
29,000.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Brand | Kisankraft |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
Price ₹
75,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 400 kg/hr |
| Power | 5 Hp |
| Others: | |
| Engine Type | Electric |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
Price ₹
47,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 400 kg/hr |
| Power | 7 Hp |
| Others: | |
| Engine Type | Electric |
| Grade Type | Semi-Automatic |
| Type | Power Weeder |
Price ₹
27,000.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Brand | BCS |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
Price ₹
50,000.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Country of Origin | Made in India |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Power Source | Diesel |
Price ₹
32,000.00
| General Details: | |
| Power | 6 Hp |
| Others: | |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
Price ₹
20,000.00
| General Details: | |
| Power | 3 Hp |
| Others: | |
| Country of Origin | Made in India |
| Displacement | 68 CC |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
Price ₹
62,000.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Country of Origin | Made in India |
| Engine Type | Diesel |
| Grade Type | Semi-Automatic |
| Power Source | Diesel |
Price ₹
17,999.00
| General Details: | |
| Power | 3 Hp |
| Others: | |
| Brand | Krishkart |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
Price ₹
31,000.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Brand | Shrachi |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
Price ₹
32,001.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
Price ₹
20,000.00
| General Details: | |
| Power | 3 Hp |
| Others: | |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
Price ₹
32,500.00
| General Details: | |
| Material | Mild Steel |
| Power | 7 Hp |
| Others: | |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Model Number | MY-550G |
| Power Source | Petrol |
Price ₹
29,999.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Brand | SOURCE INDIA |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
Price ₹
35,000.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Country of Origin | Made in India |
| Displacement | 212 cc |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
| Power Source | Petrol |
Price ₹
13,999.00
| General Details: | |
| Power | 3 Hp |
| Others: | |
| Brand | SII |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Power Source | Petrol |
Price ₹
95,999.00
| General Details: | |
| Power | 12 HP |
| Others: | |
| Brand | Kisankraft |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
Price ₹
30,999.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Brand | BCS |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
Price ₹
32,000.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Brand | BCH550 P |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Semi-Automatic |
Price ₹
90,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 400 kg/hr |
| Power | 9 HP |
| Others: | |
| Cooling | Air Cooled |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Model Name/Number | HONDA GX270 |
Price ₹
82,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 400 kg/hr |
| Power | 7 Hp |
| Power | 9 HP |
| Others: | |
| Brand | Honda |
| Cooling | Air Cooled |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Grade Type | Semi-Automatic |
| Model Name/Number | HONDA GX270 |
| Power Source | Petrol |
Price ₹
72,000.00
| General Details: | |
| Material | Mild Steel |
| Cutting Capacity | 400 kg/hr |
| Power | 6 Hp |
| Power | 9 HP |
| Others: | |
| Brand | Honda |
| Cooling | Air Cooled |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Grade Type | Semi-Automatic |
| Model Name/Number | HONDA GX270 |
| Power Source | Petrol |
Price ₹
31,999.00
| General Details: | |
| Power | 7 Hp |
| Others: | |
| Brand | KRISHKART |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
Price ₹
28,999.00
| General Details: | |
| Power | 5 Hp |
| Others: | |
| Brand | VST |
| Country of Origin | Made in India |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Power Source | Petrol |
if you are interested, please fill the below details: